

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black/silver | 00 0 4 6 8 18 20 22 24 26 |
| Bright Fuchsia | 00 10 12 |
| Emerald | 14 |
| Ivory | 2 6 |
| Light Blue | 00 0 2 4 6 8 10 12 14 20 |
| Navy | 0 6 10 12 |
| Orange | 8 in store 14 16 18 20 22 |
| Peacock | 14 |
| Yellow | 6 8 10 12 14 18 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.